| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| Mariners | 41 | 39 | .513 | — | 5-5 |
| Athletics | 38 | 41 | .481 | 2.5 | 4-6 |
| Rangers | 38 | 41 | .481 | 2.5 | 4-6 |
| Astros | 38 | 43 | .469 | 3.5 | 6-4 |
| Angels | 33 | 48 | .407 | 8.5 | 4-6 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| ST | Camelback Ranch | ||
| ST | Hohokam Stadium | ||
| ST | Scottsdale Stadium | ||
| ST | Hohokam Stadium | ||
| ST | Hohokam Stadium | ||
| ST | Surprise Stadium | ||
| ST | Hohokam Stadium | ||
| ST | Hohokam Stadium | ||
| ST | Peoria Stadium | ||
| Hohokam Stadium | |||
| ST | Hohokam Stadium | ||
| ST | Tempe Diablo Stadium | ||
| ST | Hohokam Stadium | ||
| ST | Sloan Park | ||
| ST | Las Vegas Ballpark | ||
| ST | Las Vegas Ballpark | ||
| ST | Hohokam Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Hohokam Stadium | ||
| ST | Salt River Fields at Talking Stick | ||
| ST | Surprise Stadium | ||
| ST | Hohokam Stadium | ||
| ST | American Family Fields of Phoenix | ||
| ST | Hohokam Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Hohokam Stadium | ||
| ST | Camelback Ranch | ||
| ST | Hohokam Stadium | ||
| ST | Hohokam Stadium | ||
| ST | Camelback Ranch | ||
| ST | Salt River Fields at Talking Stick | ||
| ST | Hohokam Stadium | ||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Truist Park | |||
| Truist Park | |||
| Truist Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Citi Field | |||
| Citi Field | |||
| Citi Field | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| T-Mobile Park | |||
| T-Mobile Park | |||
| T-Mobile Park | |||
| Globe Life Field | |||
| Globe Life Field | |||
| Globe Life Field | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Citizens Bank Park | |||
| Citizens Bank Park | |||
| Citizens Bank Park | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Angel Stadium | |||
| Angel Stadium | |||
| Angel Stadium | |||
| Angel Stadium | |||
| Petco Park | |||
| Petco Park | |||
| Petco Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Wrigley Field | |||
| Wrigley Field | |||
| Wrigley Field | |||
| Daikin Park | |||
| Daikin Park | |||
| Daikin Park | |||
| Las Vegas Ballpark | |||
| Las Vegas Ballpark | |||
| Las Vegas Ballpark | |||
| Las Vegas Ballpark | |||
| Las Vegas Ballpark | |||
| Las Vegas Ballpark | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Sutter Health Park | |||
| Oracle Park | |||
| Oracle Park | |||
| Oracle Park | |||
|
TBD vs TBD
|
Angel Stadium | ||
|
TBD vs TBD
|
Angel Stadium | ||
|
TBD vs TBD
|
Angel Stadium | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Comerica Park | ||
|
TBD vs TBD
|
Comerica Park | ||
|
TBD vs TBD
|
Comerica Park | ||
|
TBD vs TBD
|
Rate Field | ||
|
TBD vs TBD
|
Rate Field | ||
|
TBD vs TBD
|
Rate Field | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Chase Field | ||
|
TBD vs TBD
|
Chase Field | ||
|
TBD vs TBD
|
Chase Field | ||
|
TBD vs TBD
|
Target Field | ||
|
TBD vs TBD
|
Target Field | ||
|
TBD vs TBD
|
Target Field | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Great American Ball Park | ||
|
TBD vs TBD
|
Great American Ball Park | ||
|
TBD vs TBD
|
Great American Ball Park | ||
|
TBD vs TBD
|
Fenway Park | ||
|
TBD vs TBD
|
Fenway Park | ||
|
TBD vs TBD
|
Fenway Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Kauffman Stadium | ||
|
TBD vs TBD
|
Kauffman Stadium | ||
|
TBD vs TBD
|
Kauffman Stadium | ||
|
TBD vs TBD
|
Kauffman Stadium | ||
|
TBD vs TBD
|
Daikin Park | ||
|
TBD vs TBD
|
Daikin Park | ||
|
TBD vs TBD
|
Daikin Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Globe Life Field | ||
|
TBD vs TBD
|
Globe Life Field | ||
|
TBD vs TBD
|
Globe Life Field | ||
|
TBD vs TBD
|
T-Mobile Park | ||
|
TBD vs TBD
|
T-Mobile Park | ||
|
TBD vs TBD
|
T-Mobile Park | ||
|
TBD vs TBD
|
T-Mobile Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Tropicana Field | ||
|
TBD vs TBD
|
Tropicana Field | ||
|
TBD vs TBD
|
Tropicana Field | ||
|
TBD vs TBD
|
Progressive Field | ||
|
TBD vs TBD
|
Progressive Field | ||
|
TBD vs TBD
|
Progressive Field | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park | ||
|
TBD vs TBD
|
Sutter Health Park |