About
Back
3 1
Final Hohokam Stadium A's Cast (AM), Talk 650 KSTE (AM)
Linescore
123456789 R H E
Arizona Diamondbacks 0 0 0 2 0 1 0 0 0 3 10 0
Athletics 0 0 0 1 0 0 0 0 0 1 6 1
Pitching
Arizona Diamondbacks
Pitcher IP H R ER BB SO P ST
Brandon Pfaadt 2.1 1 0 0 1 1 25 15
Gerardo CarrilloW 0.2 0 0 0 0 0 2 2
Paul Sewald 1.0 2 1 1 0 0 24 15
Brandyn Garcia 1.0 0 0 0 0 2 10 9
Philip Abner 1.0 1 0 0 0 1 16 10
Kade Strowd 1.0 1 0 0 0 1 22 11
Jonathan Loáisiga 1.0 1 0 0 1 0 19 12
Isaiah CampbellS 1.0 0 0 0 0 0 11 7
Athletics
Pitcher IP H R ER BB SO P ST
Jeffrey Springs 2.1 3 0 0 1 4 56 33
Tyler FergusonL 1.2 1 2 2 1 1 25 15
Hogan Harris 1.0 1 0 0 0 3 16 11
Justin Sterner 1.0 1 1 1 1 1 17 9
Matt Krook 1.0 1 0 0 0 0 14 9
Joel Kuhnel 1.0 3 0 0 0 2 21 17
Nick Anderson 1.0 0 0 0 1 1 14 8
Scoring Summary
▲ 4th Jacob Amaya homers (1) on a fly ball to right field. Luken Baker scores. 2–0
▼ 4th Jacob Wilson out on a sacrifice fly to left fielder A.J. Vukovich. Tyler Soderstrom scores. 2–1
▲ 6th Jacob Amaya out on a sacrifice fly to right fielder Cade Marlowe. Luken Baker scores. 3–1
Box Score
Arizona Diamondbacks
Batter AB R H RBI BB SO
DHGabriel Moreno 4 0 1 0 0 1
DHCaleb Roberts 1 0 0 0 0 1
2BTommy Troy 4 0 3 0 0 1
1BManuel Pena 1 0 0 0 0 0
3BLuJames Groover 4 0 0 0 0 2
RFAvery Owusu-Asiedu 0 0 0 0 1 0
1BLuken Baker 2 2 1 0 1 1
CGavin Logan 2 0 1 0 0 0
LFA.J. Vukovich 3 0 0 0 0 1
3BJansel Luis 1 0 0 0 0 0
CAramis Garcia 2 0 0 0 1 2
2BDemetrio Crisantes 1 0 1 0 0 0
SSJacob Amaya 2 1 2 3 0 0
SSAnderdson Rojas 1 0 1 0 0 0
CFÓscar Mercado 2 0 0 0 1 0
CFJack Hurley 1 0 0 0 0 1
RFGavin Conticello 3 0 0 0 0 1
LFAngel Ortiz 1 0 0 0 0 1
PBrandon Pfaadt 0 0 0 0 0 0
PGerardo Carrillo 0 0 0 0 0 0
PPaul Sewald 0 0 0 0 0 0
PBrandyn Garcia 0 0 0 0 0 0
PPhilip Abner 0 0 0 0 0 0
PKade Strowd 0 0 0 0 0 0
PJonathan Loáisiga 0 0 0 0 0 0
PIsaiah Campbell 0 0 0 0 0 0
Athletics
Batter AB R H RBI BB SO
1BNick Kurtz 3 0 1 0 0 0
RFGavin Turley 1 0 0 0 0 0
CShea Langeliers 2 0 0 0 0 0
SSLeo De Vries 2 0 1 0 0 1
LFTyler Soderstrom 2 1 1 0 0 0
CChad Wallach 1 0 0 0 1 0
DHBrent Rooker 3 0 1 0 0 1
DHColby Thomas 1 0 0 0 0 0
SSJacob Wilson 1 0 0 1 0 0
2BEuribiel Angeles 2 0 0 0 0 0
2BJeff McNeil 2 0 0 0 0 0
CFCade Marlowe 2 0 1 0 0 0
3BMax Muncy 2 0 0 0 0 0
3BMichael Stefanic 2 0 0 0 0 0
RFHenry Bolte 2 0 1 0 0 1
LFRyan Lasko 1 0 0 0 0 1
CFJunior Perez 1 0 0 0 1 1
1BTommy White 1 0 0 0 0 0
PJeffrey Springs 0 0 0 0 0 0
PTyler Ferguson 0 0 0 0 0 0
PHogan Harris 0 0 0 0 0 0
PJustin Sterner 0 0 0 0 0 0
PMatt Krook 0 0 0 0 0 0
PJoel Kuhnel 0 0 0 0 0 0
PNick Anderson 0 0 0 0 0 0