About
Athletics
Athletics
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
33Henry BolteCF 2 6 3 0 1 1 .500 .500 .500
17Michael Stefanic2B 2 5 2 0 0 0 .400 .400 .400
32Colby ThomasRF 11 28 10 1 3 0 .357 .400 .500
26Carlos CortesRF 34 99 34 4 15 1 .343 .400 .556
23Shea LangeliersC 39 162 55 12 27 0 .340 .397 .623
22Jeff McNeil2B 40 127 35 1 12 1 .276 .343 .362
16Nick Kurtz1B 42 153 42 7 26 5 .275 .428 .477
20Zack GelofCF 27 74 20 5 13 2 .270 .316 .527
2Darell Hernaiz3B 28 62 15 1 5 2 .242 .329 .290
21Tyler SoderstromLF 40 154 30 5 20 1 .195 .277 .383
25Brent RookerDH 27 100 19 5 18 2 .190 .284 .360
15Jonah HeimC 16 49 9 1 8 0 .184 .255 .327
4Lawrence ButlerRF 40 120 21 3 12 4 .175 .277 .275
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
45Aaron Civale 4 1 2.59 8 8 41.2 33 13 1.39
35J.T. Ginn 2 1 3.12 10 7 43.1 34 16 1.20
40Luis Severino 2 4 4.07 9 9 48.2 47 29 1.52
59Jeffrey Springs 3 3 4.22 9 9 49.0 44 15 1.22
57Jacob Lopez 3 2 5.80 9 8 40.1 30 27 1.71
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
63Mason Barnett 0 0 0.00 1 0 2.0 1 2 1.50
46Luis Medina 1 1 1.72 11 0 15.2 15 7 1.02
36Hogan Harris 2 0 2.57 23 0 21.0 23 17 1.67
47Joel Kuhnel 0 1 2.87 16 0 15.2 6 4 1.09
58Scott Barlow 0 0 3.10 20 0 20.1 18 9 0.89
60Justin Sterner 1 3 4.22 21 0 21.1 23 7 1.41
50Jack Perkins 2 2 4.76 12 0 17.0 22 5 1.35
38Mark Leiter Jr. 0 1 7.64 20 0 17.2 20 6 1.70