MLB
Washington Nationals
Washington Nationals
Schedule
Player G AB H HR RBI SB AVG OBP SLG
20Keibert RuizC 102 325 92 10 47 2 .283 .320 .449
28Yohandy Morales1B 14 39 11 3 8 1 .282 .282 .615
29James WoodRF 131 499 132 30 76 21 .265 .388 .509
5CJ AbramsSS 148 566 148 33 102 33 .261 .335 .500
87Andrés Chaparro1B 80 187 48 11 37 0 .257 .359 .503
30Jacob YoungCF 137 409 103 10 49 18 .252 .319 .394
4Daylen LileLF 156 590 146 22 88 15 .247 .299 .434
84Jorbit Vivas3B 121 306 74 3 31 2 .242 .335 .327
12Brady House3B 91 307 74 10 45 3 .241 .306 .394
3Dylan CrewsRF 105 390 88 12 43 11 .226 .290 .372
8José TenaDH 114 256 57 7 25 6 .223 .303 .371
26Nasim Nuñez2B 143 424 88 1 36 47 .208 .288 .241
81Abimelec Ortiz1B 42 124 24 5 13 0 .194 .237 .355
17Harry FordC 36 95 18 3 10 3 .189 .306 .347
Player W L ERA G GS IP SO BB WHIP
24Cade Cavalli 13 5 3.02 32 32 169.2 200 48 1.16
54Andrew Alvarez 2 6 3.17 24 16 108.0 107 48 1.26
27Jake Irvin 2 9 5.40 21 20 101.2 104 46 1.37
25Jackson Kent 2 4 5.94 8 7 36.1 30 25 1.79
77DJ Herz 0 1 9.00 1 1 4.0 4 2 1.75
Player W L ERA G GS IP SO BB WHIP
40Josiah Gray 0 0 0.00 2 0 3.0 1 0 1.00
49Jack Sinclair 1 0 2.00 8 0 9.0 6 4 0.89
73Erik Tolman 1 1 3.38 13 0 13.1 15 6 1.35
76Will Dion 1 2 3.74 25 1 45.2 49 15 1.16
55Richard Lovelady 3 4 3.86 36 5 32.2 30 21 1.84
74Riley Cornelio 3 2 3.89 17 3 34.2 38 28 1.53
41Brad Lord 5 2 3.94 39 5 80.0 74 31 1.24
48Yovanny Cruz 0 2 5.27 15 0 13.2 12 9 1.61
43Luis Perales 0 0 11.45 6 0 11.0 13 13 2.55