About
Washington Nationals
Washington Nationals
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
5CJ AbramsSS 43 154 45 9 36 7 .292 .390 .532
21Joey WiemerRF 29 66 19 3 10 1 .288 .382 .515
2Luis García Jr.1B 39 127 35 3 22 2 .276 .306 .441
8José TenaDH 33 77 21 2 11 0 .273 .333 .455
4Daylen LileLF 43 171 45 6 22 3 .263 .326 .433
84Jorbit Vivas3B 33 79 20 0 3 0 .253 .333 .304
29James WoodRF 44 167 39 12 29 7 .234 .382 .515
45Curtis Mead1B 32 88 20 4 15 3 .227 .346 .443
12Brady House3B 40 150 33 6 21 1 .220 .278 .380
30Jacob YoungCF 42 147 32 3 17 2 .218 .268 .313
20Keibert RuizC 27 82 17 3 15 0 .207 .224 .415
26Nasim Nuñez2B 41 124 25 0 14 18 .202 .310 .226
14Drew MillasC 29 67 12 1 6 0 .179 .247 .269
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
22Foster Griffin 4 2 3.53 9 9 51.0 49 18 1.14
24Cade Cavalli 1 2 4.02 9 9 40.1 44 18 1.59
27Jake Irvin 1 4 5.91 9 9 42.2 45 20 1.45
18Zack Littell 1 4 6.94 8 5 36.1 17 13 1.60
36Miles Mikolas 1 3 7.00 9 6 36.0 24 13 1.53
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
54Andrew Alvarez 1 0 0.00 1 0 4.1 5 0 0.92
55Richard Lovelady 2 1 2.00 16 1 18.0 17 13 1.67
75Paxton Schultz 0 0 2.30 11 0 15.2 16 3 1.09
64Orlando Ribalta 0 0 2.57 7 0 7.0 6 2 0.71
50PJ Poulin 3 0 3.15 21 5 20.0 15 12 1.40
41Brad Lord 2 0 3.21 13 0 28.0 21 6 1.14
47Gus Varland 1 1 4.50 17 0 16.0 17 5 1.50
70Mitchell Parker 2 1 4.95 9 0 20.0 17 6 1.10