About
Toronto Blue Jays
Toronto Blue Jays
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
24Yohendrick PiñangoLF 13 36 13 0 6 0 .361 .410 .417
22Ernie Clement2B 42 170 50 2 12 1 .294 .313 .406
3Myles StrawRF 36 69 20 2 6 1 .290 .367 .420
27Vladimir Guerrero Jr.1B 43 156 45 2 18 3 .288 .381 .372
12Jesús SánchezRF 42 127 33 5 18 1 .260 .302 .417
5Daulton VarshoCF 41 144 36 5 13 3 .250 .321 .403
0Andrés GiménezSS 40 141 35 5 23 5 .248 .275 .411
7Kazuma Okamoto3B 42 155 37 10 27 0 .239 .328 .458
59Brandon ValenzuelaC 25 63 14 4 10 0 .222 .300 .429
50Lenyn Sosa2B 31 89 19 1 9 0 .213 .211 .315
4George SpringerDH 25 94 19 2 8 1 .202 .292 .319
55Tyler HeinemanC 25 58 9 0 3 0 .155 .197 .155
36Davis SchneiderLF 31 57 8 1 8 1 .140 .329 .246
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
39Trey Yesavage 1 1 0.68 3 3 13.1 15 5 1.35
84Dylan Cease 3 1 2.41 9 9 52.1 75 21 1.18
34Kevin Gausman 2 3 3.86 9 9 51.1 48 9 1.09
46Patrick Corbin 1 1 3.93 7 7 34.1 22 10 1.40
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
29Yariel Rodríguez 0 0 0.00 1 0 1.0 2 1 1.00
77Louis Varland 1 1 0.42 21 0 21.2 32 9 1.20
71Tyler Rogers 1 2 1.86 20 0 19.1 12 6 1.14
35Joe Mantiply 1 0 2.25 15 0 16.0 16 3 1.06
62Spencer Miles 1 0 3.00 12 1 21.0 18 5 1.10
63Braydon Fisher 2 1 3.18 21 1 22.2 20 9 1.10
45Tommy Nance 0 2 4.05 19 0 20.0 24 8 1.20
68Mason Fluharty 2 0 5.40 22 1 15.0 19 7 1.40
23Jeff Hoffman 2 2 5.79 20 0 18.2 32 7 1.77