MLB
Texas Rangers
Texas Rangers
Schedule
Player G AB H HR RBI SB AVG OBP SLG
6Josh Jung3B 101 391 115 11 40 1 .294 .359 .450
14Justin Foscue2B 96 219 59 11 34 0 .269 .332 .489
33Nicky Lopez2B 95 227 61 1 24 5 .269 .320 .308
20Ezequiel DuranSS 148 521 137 17 83 11 .263 .324 .428
24Brandon NimmoRF 150 574 150 14 61 7 .261 .326 .408
19Alejandro OsunaLF 81 198 51 1 24 5 .258 .347 .298
39Cody Freeman3B 33 82 21 1 6 1 .256 .322 .329
36Wyatt LangfordLF 105 392 95 17 43 15 .242 .339 .434
35Elias DíazC 85 214 50 7 34 0 .234 .266 .393
21Jake Burger1B 150 537 124 27 88 4 .231 .305 .425
5Corey SeagerSS 97 363 83 18 47 2 .229 .318 .421
9Danny JansenC 62 181 36 6 23 1 .199 .296 .359
32Evan CarterCF 136 380 74 9 38 16 .195 .289 .316
23Michael HelmanCF 15 30 5 1 2 0 .167 .235 .300
Player W L ERA G GS IP SO BB WHIP
48Jacob deGrom 11 10 3.86 30 30 158.2 196 43 1.10
61Cody Bradford 0 5 4.19 8 7 38.2 20 10 1.50
17Nathan Eovaldi 11 10 4.27 26 22 141.1 141 33 1.21
80Kumar Rocker 5 11 4.47 29 26 143.0 134 59 1.42
1MacKenzie Gore 8 11 4.59 33 33 170.2 174 70 1.34
Player W L ERA G GS IP SO BB WHIP
67Jacob Latz 3 3 2.08 56 1 69.1 78 22 0.81
51Trevor Williams 2 0 2.73 13 1 26.1 30 9 1.18
62Robert Garcia 1 1 2.87 17 0 15.2 11 9 1.34
63Chase Silseth 3 3 3.39 70 0 58.1 70 34 1.47
16Jakob Junis 1 3 3.57 51 1 53.0 37 15 1.23
13Tyler Alexander 5 2 3.69 71 5 68.1 58 21 1.30
75Peyton Gray 6 0 3.86 49 0 56.0 60 17 1.30
52Jordan Montgomery 1 0 4.15 10 0 21.2 15 5 1.02
47Winston Santos 0 0 9.00 1 0 2.0 1 1 1.50