MLB
San Francisco Giants
San Francisco Giants
Schedule
Player G AB H HR RBI SB AVG OBP SLG
94Bo DavidsonLF 2 7 2 0 0 1 .286 .375 .286
53Jonah CoxCF 58 135 37 4 15 15 .274 .319 .415
78Victor BericotoLF 37 98 24 5 15 1 .245 .267 .439
0Drew GilbertCF 130 336 80 11 43 2 .238 .327 .396
50Christian KossSS 67 190 44 4 12 5 .232 .274 .326
19Andrew KniznerC 26 65 15 2 4 0 .231 .306 .369
52Turner HillLF 31 96 22 1 15 2 .229 .325 .323
61Drew CavanaughC 56 137 31 1 11 1 .226 .316 .270
7Marcelo Mayer2B 71 209 45 3 22 3 .215 .277 .306
39Osleivis Basabe2B 45 128 26 5 13 2 .203 .264 .344
91Scott BanduraLF 9 21 4 0 0 1 .190 .227 .238
29Brett Harris3B 17 32 6 0 2 0 .188 .316 .250
13Shay Whitcomb3B 45 106 19 4 11 0 .179 .209 .321
58Grant McCrayCF 41 75 11 2 4 8 .147 .256 .280
Player W L ERA G GS IP SO BB WHIP
71Matt Wilkinson 1 3 3.65 7 5 24.2 18 4 1.01
83Cesar Perdomo 0 1 3.72 4 3 19.1 12 7 1.50
45Anthony Molina 3 1 3.97 9 5 34.0 31 7 1.06
65Landen Roupp 9 14 4.01 29 29 155.0 143 75 1.30
87Yunior Marte 0 1 4.66 4 2 19.1 11 9 1.40
Player W L ERA G GS IP SO BB WHIP
68Trent Harris 0 0 2.14 19 0 21.0 27 7 1.10
76Duncan Davitt 0 0 2.84 4 0 6.1 3 2 1.11
31Sam Hentges 1 7 3.41 42 0 34.1 37 24 1.66
66Dylan Smith 0 5 3.65 39 0 37.0 42 20 1.46
64Jason Foley 3 2 4.50 22 0 24.0 14 10 1.54
54Joel Kuhnel 1 3 4.68 42 0 42.1 25 16 1.54
77Carson Seymour 0 2 4.85 23 0 29.2 21 16 1.58
43Tristan Beck 1 0 5.94 12 0 16.2 7 5 1.32
90Braxton Roxby 0 0 9.00 2 0 2.0 2 0 2.00