About
Pittsburgh Pirates
Pittsburgh Pirates
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
13Endy RodríguezC 1 3 2 0 2 0 .667 .750 1.000
3Nick Gonzales3B 39 143 45 0 19 3 .315 .380 .364
29Ryan O'HearnRF 42 154 46 7 29 1 .299 .375 .474
2Spencer Horwitz1B 40 120 32 3 19 0 .267 .384 .417
15Oneil CruzCF 42 177 46 10 30 15 .260 .325 .480
6Konnor GriffinSS 38 137 35 3 19 10 .255 .316 .394
10Bryan ReynoldsLF 44 153 38 4 26 2 .248 .389 .386
5Brandon Lowe2B 38 146 36 10 28 0 .247 .351 .527
19Jared TrioloSS 15 41 10 0 3 1 .244 .311 .293
38Nick Yorke3B 26 73 15 1 6 0 .205 .289 .288
25Billy CookRF 30 21 4 0 0 2 .190 .190 .190
24Marcell OzunaDH 37 140 26 4 14 0 .186 .274 .300
32Henry DavisC 32 86 13 2 8 1 .151 .263 .256
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
30Paul Skenes 6 2 1.98 9 9 50.0 56 7 0.64
35Braxton Ashcraft 2 2 2.77 8 8 48.2 51 14 1.05
23Mitch Keller 4 2 3.59 9 9 52.2 38 15 1.08
50Carmen Mlodzinski 3 3 4.40 9 7 45.0 43 16 1.44
36Bubba Chandler 1 4 4.62 8 8 39.0 34 27 1.46
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
48Evan Sisk 0 0 1.56 14 0 17.1 21 4 0.98
31Gregory Soto 3 0 1.69 21 0 21.1 26 7 0.70
46Mason Montgomery 1 0 2.70 17 3 16.2 26 8 1.26
60Dennis Santana 2 2 3.44 19 0 18.1 10 9 1.25
49Yohan Ramírez 2 1 3.96 18 0 25.0 27 15 1.32
72Isaac Mattson 0 0 4.67 19 0 17.1 13 9 1.56
61Justin Lawrence 0 2 6.06 18 0 16.1 17 7 1.59
77Brandan Bidois 0 0 9.00 1 0 1.0 0 0 2.00