MLB
Philadelphia Phillies
Philadelphia Phillies
Schedule
Player G AB H HR RBI SB AVG OBP SLG
4Luis Arraez2B 150 593 185 6 64 10 .312 .347 .422
41Bryan De La CruzRF 31 68 21 2 12 0 .309 .355 .456
3Bryce Harper1B 158 560 150 28 85 7 .268 .381 .486
2Justin CrawfordCF 145 412 109 3 41 16 .265 .312 .357
16Brandon MarshLF 151 516 135 18 61 11 .262 .306 .413
28Alec Bohm3B 151 554 141 15 88 2 .255 .318 .392
5Bryson Stott2B 151 523 131 10 66 26 .250 .328 .392
33Edmundo SosaLF 81 223 55 8 43 4 .247 .285 .417
49Derek HillCF 115 198 48 11 31 13 .242 .292 .444
7Trea TurnerSS 153 627 151 19 58 21 .241 .298 .380
12Kyle SchwarberDH 152 566 131 45 95 3 .231 .353 .505
10J.T. RealmutoC 119 402 84 11 50 3 .209 .286 .336
21Garrett StubbsC 36 58 9 0 3 0 .155 .206 .155
13Rafael MarchánC 34 91 9 2 6 0 .099 .137 .165
Player W L ERA G GS IP SO BB WHIP
61Cristopher Sánchez 18 6 2.93 32 32 200.0 221 44 1.22
45Zack Wheeler 13 5 3.06 27 27 156.0 188 47 1.06
27Aaron Nola 7 11 4.54 32 32 174.1 177 59 1.33
24Andrew Painter 3 10 5.59 24 22 120.2 107 44 1.42
Player W L ERA G GS IP SO BB WHIP
59Jhoan Duran 2 6 1.88 59 0 57.1 81 10 1.03
71Alex McFarlane 4 1 2.12 17 0 17.0 16 5 1.00
30Brooks Raley 5 7 3.31 60 0 51.2 51 20 1.26
52Jonathan Bowlan 2 2 3.36 59 0 56.1 73 15 1.03
37Tim Mayza 3 4 3.44 58 6 65.1 63 17 1.10
55Chase Shugart 2 1 4.03 44 0 51.1 55 19 1.15
70José Urquidy 2 2 4.54 12 1 33.2 27 7 1.46
46José Alvarado 5 3 4.99 66 0 57.2 70 27 1.54
60Max Lazar 0 0 5.00 7 0 9.0 6 3 1.22
58Tanner Banks 0 4 6.43 31 1 35.0 37 14 1.89