About
New York Yankees
New York Yankees
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
22Ben Rice1B 39 132 40 13 29 2 .303 .413 .667
35Cody BellingerLF 43 154 42 5 29 5 .273 .378 .474
30Max SchuemannSS 7 11 3 0 1 0 .273 .385 .455
99Aaron JudgeRF 44 157 42 16 30 5 .268 .404 .618
14Amed Rosario3B 25 71 19 4 15 0 .268 .316 .493
48Paul Goldschmidt1B 20 61 16 4 10 0 .262 .357 .557
13Jazz Chisholm Jr.2B 43 153 31 4 14 11 .203 .281 .327
19Ryan McMahon3B 42 112 22 3 13 1 .196 .274 .304
25J.C. EscarraC 15 44 8 0 6 0 .182 .234 .295
28Austin WellsC 33 100 18 3 5 0 .180 .308 .280
12Trent GrishamCF 43 137 24 6 26 2 .175 .311 .365
78Spencer JonesRF 5 12 1 0 1 0 .083 .267 .083
11Anthony VolpeSS 1 3 0 0 0 0 .000 .000 .000
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
31Cam Schlittler 5 1 1.35 9 9 53.1 59 9 0.81
40Ryan Weathers 2 2 3.00 8 8 45.0 54 13 1.11
54Max Fried 4 3 3.21 10 10 61.2 50 19 1.01
29Will Warren 5 1 3.42 9 9 47.1 59 12 1.16
55Carlos Rodón 0 0 6.23 1 1 4.1 4 5 1.62
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
41Tim Hill 0 0 1.00 20 0 18.0 7 2 0.78
47Brent Headrick 3 1 2.08 22 0 21.2 23 8 1.29
63Fernando Cruz 3 1 2.70 20 0 16.2 24 11 1.44
33Ryan Yarbrough 0 0 3.45 9 0 15.2 14 5 1.02
53David Bednar 1 3 3.50 18 0 18.0 22 5 1.33
58Paul Blackburn 1 1 4.08 12 1 17.2 11 9 1.53
59Jake Bird 1 1 4.73 16 0 13.1 14 4 1.35
75Camilo Doval 1 0 5.74 18 0 15.2 17 3 1.15