MLB
New York Yankees
New York Yankees
Schedule
Player G AB H HR RBI SB AVG OBP SLG
26Luis García Jr.1B 145 509 141 30 91 5 .277 .307 .525
35Cody BellingerLF 130 488 131 17 73 12 .268 .343 .436
22Ben RiceDH 150 558 145 39 95 3 .260 .359 .525
48Paul Goldschmidt1B 103 337 85 18 50 1 .252 .315 .454
78Spencer JonesRF 83 248 61 11 39 10 .246 .316 .435
11Anthony VolpeSS 67 209 51 2 26 11 .244 .321 .335
39Ali SánchezC 48 79 19 1 8 0 .241 .265 .304
34Heliot RamosLF 108 389 93 13 44 4 .239 .301 .406
96George Lombard Jr.SS 39 139 33 5 18 2 .237 .289 .381
72José CaballeroSS 133 402 95 14 51 34 .236 .293 .373
14Amed Rosario3B 85 219 51 10 33 2 .233 .275 .406
13Jazz Chisholm Jr.2B 135 464 108 19 55 40 .233 .313 .403
19Ryan McMahon3B 121 320 66 10 35 3 .206 .274 .341
28Austin WellsC 120 330 61 13 31 3 .185 .287 .324
Player W L ERA G GS IP SO BB WHIP
31Cam Schlittler 14 6 1.94 32 32 190.2 234 47 0.91
55Carlos Rodón 7 3 2.67 16 16 84.1 91 38 1.06
54Max Fried 5 5 2.80 20 20 112.2 104 33 0.99
45Gerrit Cole 9 9 3.63 21 21 121.1 123 22 1.10
29Will Warren 10 6 4.02 31 29 152.1 151 54 1.38
81Luis Gil 1 2 4.97 8 4 25.1 17 14 1.38
Player W L ERA G GS IP SO BB WHIP
36Clarke Schmidt 0 0 0.00 1 0 0.2 2 0 3.00
58Paul Blackburn 7 3 1.63 60 2 83.0 68 32 1.07
47Brent Headrick 7 4 2.10 79 0 77.0 96 25 1.18
53David Bednar 7 3 2.54 62 0 67.1 74 18 1.02
43Michael Fulmer 0 1 2.92 14 0 12.1 15 7 1.30
56John Schreiber 2 4 3.36 64 0 59.0 39 26 1.25
33Ryan Yarbrough 2 1 3.84 37 1 61.0 44 22 1.18
41Tim Hill 5 2 4.71 65 0 57.1 25 13 1.13