About
New York Mets
New York Mets
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
9A.J. EwingCF 3 9 3 1 3 1 .333 .538 .889
22Juan SotoLF 28 104 28 5 13 1 .269 .358 .471
1MJ MelendezDH 23 52 13 2 6 0 .250 .350 .462
27Mark Vientos1B 35 120 29 6 19 0 .242 .287 .433
3Carson BengeRF 40 131 31 3 13 8 .237 .296 .344
10Marcus Semien2B 43 154 35 3 14 5 .227 .286 .325
40Austin SlaterRF 20 41 9 0 2 1 .220 .283 .244
7Brett BatyRF 40 123 27 2 15 2 .220 .290 .333
19Bo Bichette3B 43 174 38 2 18 1 .218 .270 .282
13Luis TorrensC 20 51 11 0 8 0 .216 .273 .294
28Tyrone TaylorCF 35 77 14 2 11 0 .182 .203 .286
6Hayden SengerC 1 3 0 0 1 0 .000 .000 .000
2Vidal BrujánSS 2 3 0 0 0 0 .000 .250 .000
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
35Clay Holmes 4 3 1.86 8 8 48.1 37 16 1.01
26Nolan McLean 2 2 2.92 9 9 52.1 64 15 0.96
51Freddy Peralta 3 3 3.10 9 9 49.1 50 19 1.22
45Christian Scott 0 0 3.45 4 4 15.2 20 9 1.40
23David Peterson 1 4 5.49 9 5 39.1 38 14 1.50
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
44Austin Warren 0 1 0.82 8 0 11.0 13 5 1.09
25Brooks Raley 1 1 1.06 18 0 17.0 20 6 0.94
43Huascar Brazobán 2 1 2.14 18 2 21.0 16 8 0.95
32Tobias Myers 0 1 3.51 14 1 25.2 21 4 1.01
30Luke Weaver 2 1 4.15 17 0 17.1 17 7 1.21
38Devin Williams 2 1 5.27 16 0 13.2 22 7 1.61
46Craig Kimbrel 0 2 6.10 11 0 10.1 13 6 1.55
59Sean Manaea 0 0 6.56 9 0 23.1 26 11 1.71