MLB
Minnesota Twins
Minnesota Twins
Schedule
Player G AB H HR RBI SB AVG OBP SLG
18Alan RodenRF 30 74 21 1 14 0 .284 .360 .378
15Luke Keaschall2B 148 515 142 9 47 19 .276 .367 .386
56Josh BellDH 150 555 142 20 91 2 .256 .318 .418
22Brooks Lee3B 152 569 145 24 83 8 .255 .302 .434
27Ryan JeffersC 89 306 77 14 55 1 .252 .351 .461
2Kody Clemens2B 141 517 122 26 76 9 .236 .297 .456
16Austin MartinRF 116 298 69 3 24 12 .232 .343 .319
23Royce Lewis1B 121 447 101 14 54 15 .226 .288 .378
37Victor CaratiniC 105 323 71 7 44 0 .220 .312 .313
5Ryan KreidlerSS 103 240 52 8 28 4 .217 .282 .379
11Walker JenkinsCF 22 70 15 4 9 1 .214 .295 .414
21Emmanuel RodriguezCF 11 38 7 2 5 0 .184 .225 .447
1Ben RossSS 8 19 3 0 1 1 .158 .158 .263
31Aaron Sabato1B 1 3 0 0 0 0 .000 .000 .000
Player W L ERA G GS IP SO BB WHIP
26Taj Bradley 11 6 3.73 31 31 178.1 205 76 1.22
41Joe Ryan 6 10 3.83 26 26 138.2 151 30 1.18
17Bailey Ober 7 6 4.21 24 23 126.0 91 36 1.26
52Zebby Matthews 9 11 4.90 23 23 130.1 116 39 1.26
61Connor Prielipp 6 7 4.94 23 21 120.1 125 42 1.30
13Dean Kremer 4 5 4.97 16 16 83.1 82 29 1.20
Player W L ERA G GS IP SO BB WHIP
33A.J. Minter 2 2 2.47 46 0 43.2 41 8 1.08
24Jeff Hoffman 6 8 3.44 71 0 65.1 101 29 1.32
57Kody Funderburk 3 2 3.78 57 0 50.0 47 27 1.38
35Tommy Nance 3 3 3.99 56 0 58.2 68 23 1.40
78Andrew Morris 4 8 4.27 62 3 71.2 66 26 1.35
55Taylor Rogers 6 4 4.47 63 0 58.1 53 31 1.61
94Yoendrys Gómez 2 4 4.48 63 0 64.1 62 39 1.51
45Travis Adams 3 0 4.74 39 0 57.0 58 24 1.32