About
Minnesota Twins
Minnesota Twins
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
16Austin MartinLF 38 105 35 1 11 7 .333 .454 .429
27Ryan JeffersC 33 109 32 6 25 1 .294 .409 .532
5Ryan KreidlerCF 6 17 5 2 4 0 .294 .455 .706
9Trevor LarnachLF 33 97 26 1 11 2 .268 .398 .381
22Brooks LeeSS 41 146 38 5 24 3 .260 .316 .404
25Byron BuxtonCF 40 169 44 15 23 4 .260 .319 .580
4Tristan Gray3B 21 66 16 3 14 0 .242 .282 .394
15Luke Keaschall2B 43 157 35 1 15 10 .223 .307 .293
2Kody Clemens1B 32 99 22 4 10 5 .222 .325 .414
56Josh BellDH 42 154 33 3 24 1 .214 .282 .325
37Victor CaratiniC 32 103 20 1 14 0 .194 .287 .233
30James OutmanCF 32 36 6 0 3 4 .167 .231 .250
23Royce Lewis3B 28 93 15 3 12 3 .161 .269 .290
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
52Zebby Matthews 1 0 0.00 1 1 7.0 5 1 0.71
61Connor Prielipp 1 1 3.32 4 4 19.0 21 7 1.00
41Joe Ryan 2 3 3.43 9 9 44.2 45 13 1.03
17Bailey Ober 4 2 3.46 9 9 52.0 39 15 1.02
24Simeon Woods Richardson 0 6 7.71 9 9 42.0 20 20 1.86
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
60Kendry Rojas 1 0 2.45 3 0 7.1 8 8 2.18
19Eric Orze 1 1 4.26 17 0 19.0 16 11 1.47
55Taylor Rogers 0 1 4.41 17 0 16.1 13 6 1.59
78Andrew Morris 1 1 4.67 9 1 17.1 15 5 1.44
94Yoendrys Gómez 0 0 5.68 12 0 19.0 13 10 1.53
48Justin Topa 0 1 7.13 21 0 17.2 12 9 1.87
43Anthony Banda 1 0 7.64 20 0 17.2 16 7 1.42
40Luis García 0 1 9.00 14 0 14.0 5 5 1.86