MLB
Milwaukee Brewers
Milwaukee Brewers
Schedule
Player G AB H HR RBI SB AVG OBP SLG
28Andrew Vaughn1B 104 288 88 6 43 0 .306 .390 .444
11Jackson ChourioLF 122 508 144 24 70 22 .283 .343 .478
12Cooper PrattSS 70 217 60 3 33 17 .276 .344 .364
24William ContrerasC 143 552 150 18 91 1 .272 .341 .422
9Jake Bauers1B 139 457 123 26 83 11 .269 .396 .495
3Joey OrtizSS 131 360 96 9 46 9 .267 .326 .403
5Garrett MitchellCF 140 444 118 11 65 14 .266 .358 .426
2Brice Turang2B 146 561 148 19 93 19 .264 .364 .437
18Luis LaraRF 58 179 45 1 25 3 .251 .317 .335
6David Hamilton3B 117 328 79 4 26 30 .241 .308 .329
22Christian YelichDH 114 430 101 11 57 11 .235 .313 .374
10Sal FrelickRF 107 329 77 4 39 7 .234 .297 .322
99Gary SánchezC 84 215 45 11 36 0 .209 .352 .419
14Bo NaylorC 31 91 14 3 10 0 .154 .214 .275
Player W L ERA G GS IP SO BB WHIP
32Jacob Misiorowski 15 5 1.86 29 29 169.1 247 42 0.80
43Logan Henderson 10 3 2.51 17 17 93.1 107 16 0.81
54Robert Gasser 5 5 4.01 20 19 103.1 94 34 1.24
55Shane Drohan 7 5 4.26 31 18 120.1 121 42 1.33
52Kyle Harrison 10 5 4.28 27 24 113.2 137 36 1.37
21Dustin May 7 9 4.67 30 30 142.2 139 49 1.32
Player W L ERA G GS IP SO BB WHIP
37DL Hall 4 0 2.03 45 1 57.2 61 33 1.06
45Abner Uribe 5 3 2.04 59 0 57.1 60 19 1.03
29Trevor Megill 3 3 2.72 61 0 59.2 67 15 0.91
39Chad Patrick 9 4 3.11 55 6 104.1 93 44 1.21
26Aaron Ashby 13 3 3.27 73 1 85.1 112 41 1.37
33JoJo Romero 2 3 3.54 53 0 53.1 50 18 1.28
49Antonio Senzatela 11 5 4.16 55 0 71.1 58 25 1.37
36Colton Gordon 0 1 8.79 5 1 14.1 12 4 2.02