About
Los Angeles Angels
Los Angeles Angels
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
2Oswald Peraza3B 40 111 31 5 11 5 .279 .344 .477
7Jo AdellRF 44 171 46 6 25 2 .269 .310 .404
5Vaughn Grissom2B 24 72 19 2 11 0 .264 .353 .431
18Nolan Schanuel1B 40 157 41 3 20 0 .261 .310 .382
27Mike TroutCF 43 153 38 11 23 5 .248 .410 .503
20Adam Frazier2B 30 62 15 1 6 0 .242 .319 .403
9Zach NetoSS 44 174 39 7 20 7 .224 .330 .408
22Bryce TeodosioLF 33 45 10 0 2 4 .222 .271 .267
12Jorge SolerDH 40 145 32 8 28 0 .221 .318 .434
10Yoán Moncada3B 38 105 20 3 9 0 .190 .309 .305
3Josh LoweLF 38 106 17 4 10 1 .160 .211 .283
38Sebastián RiveroC 14 25 4 0 0 0 .160 .192 .160
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
59José Soriano 6 2 1.66 9 9 54.1 61 20 1.05
57Walbert Ureña 1 4 3.29 7 5 27.1 26 17 1.43
41Jack Kochanowicz 2 2 3.97 8 8 45.1 30 23 1.35
48Reid Detmers 1 4 4.38 9 9 49.1 53 17 1.26
32Ryan Johnson 0 1 16.20 1 1 3.1 2 4 3.30
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
47Alek Manoah 0 0 0.00 2 0 6.0 3 5 1.17
63Chase Silseth 0 0 2.51 18 0 14.1 14 12 1.67
40Sam Bachman 0 0 3.10 15 0 20.1 22 10 1.03
70Mitch Farris 0 0 3.60 6 0 15.0 11 4 1.67
56Ryan Zeferjahn 2 1 4.15 15 0 21.2 29 11 1.06
37Brent Suter 1 2 4.50 16 2 24.0 23 11 1.38
65José Fermin 1 1 4.70 7 0 7.2 8 3 0.78
39Kirby Yates 0 0 10.80 2 0 1.2 2 1 2.40