MLB
Chicago White Sox
Chicago White Sox
Schedule
Player G AB H HR RBI SB AVG OBP SLG
34Randal GrichukDH 113 253 74 14 43 0 .292 .318 .573
10Chase Meidroth2B 151 557 151 16 63 4 .271 .347 .409
29Tristan PetersCF 151 420 114 12 54 8 .271 .343 .450
17Sam AntonacciLF 135 460 124 8 48 19 .270 .363 .391
20Miguel Vargas3B 155 574 144 33 89 20 .251 .363 .481
23Andrew BenintendiDH 137 411 100 14 73 1 .243 .302 .414
7Brenton DoyleCF 83 202 47 4 13 14 .233 .276 .337
0Luisangel AcuñaSS 100 204 46 1 12 17 .225 .259 .260
24Braden MontgomeryRF 88 306 65 6 38 1 .212 .305 .340
12Colson MontgomerySS 148 551 112 31 87 1 .203 .290 .416
5Munetaka Murakami1B 122 433 88 33 72 1 .203 .348 .469
8Kyle TeelC 35 107 19 4 21 0 .178 .302 .318
28Jake RogersC 60 143 23 4 14 1 .161 .276 .287
21Tommy PhamLF 15 24 3 1 3 0 .125 .276 .250
Player W L ERA G GS IP SO BB WHIP
59Sean Burke 10 7 3.40 31 26 167.0 178 61 1.20
65Davis Martin 9 7 3.84 28 27 145.1 121 45 1.29
18Anthony Kay 9 9 4.53 32 30 153.0 125 54 1.37
22Noah Schultz 4 9 5.58 18 14 71.0 64 31 1.34
58Luis Castillo 4 11 5.85 29 23 130.2 112 44 1.49
54David Sandlin 2 2 6.29 7 5 34.1 33 13 1.28
Player W L ERA G GS IP SO BB WHIP
32Hagen Smith 3 2 1.07 16 1 25.1 38 15 0.95
31Grant Taylor 7 3 2.30 59 4 82.0 103 30 1.10
60Bryan Hudson 5 4 3.03 67 8 65.1 59 17 1.21
50Huascar Brazobán 6 2 3.06 58 6 64.2 54 29 1.11
15Sean Newcomb 2 5 3.24 57 6 86.0 78 33 1.21
43Trevor Richards 0 1 3.78 52 0 78.2 70 25 1.18
47Erick Fedde 8 9 3.90 32 15 138.1 97 50 1.34
44Jordan Hicks 3 2 4.11 51 2 46.0 61 33 1.59