MLB
Colorado Rockies
Colorado Rockies
Schedule
Player G AB H HR RBI SB AVG OBP SLG
7TJ Rumfield1B 151 534 159 15 70 0 .298 .389 .448
31Jake McCarthyLF 142 529 156 15 83 31 .295 .338 .486
1Adael Amador2B 22 67 19 4 13 0 .284 .368 .507
20Troy JohnstonRF 126 390 110 4 50 4 .282 .352 .400
16Cole CarriggCF 88 313 85 10 48 11 .272 .337 .460
12Kyle Karros3B 126 392 100 12 48 5 .255 .350 .416
15Hunter GoodmanC 133 498 121 39 82 5 .243 .310 .524
22Mickey MoniakLF 114 397 96 23 65 1 .242 .282 .489
35Connor Norby2B 101 320 77 7 33 10 .241 .340 .375
26Brett SullivanC 82 212 49 7 32 1 .231 .275 .401
13Zac VeenLF 33 62 14 2 12 2 .226 .314 .387
14Ezequiel TovarSS 141 446 96 11 42 8 .215 .262 .339
27Jordan BeckLF 59 154 30 1 11 2 .195 .256 .286
37Braxton FulfordDH 44 72 12 1 7 4 .167 .253 .264
Player W L ERA G GS IP SO BB WHIP
38Mason Adams 0 1 5.09 5 5 23.0 23 12 1.65
11Tomoyuki Sugano 12 11 5.36 28 28 147.2 91 36 1.33
62Jose Quintana 2 3 5.40 10 10 45.0 22 18 1.51
18Ryan Feltner 6 10 5.57 25 22 119.2 89 51 1.51
21Kyle Freeland 4 11 6.58 25 25 131.1 106 29 1.52
Player W L ERA G GS IP SO BB WHIP
83Brennan Bernardino 4 3 2.89 72 2 62.1 48 15 1.16
54Mark Manfredi 1 2 3.29 12 0 13.2 14 9 1.54
68Jordan Romano 0 4 5.12 36 0 31.2 36 18 1.42
47Juan Mejia 4 6 5.16 63 1 68.0 64 40 1.68
0Jaden Hill 1 4 5.50 44 0 37.2 37 23 1.54
44Jimmy Herget 0 6 5.65 50 3 51.0 43 25 1.51
36Zach Agnos 0 2 5.93 41 3 91.0 58 35 1.51
29Tanner Gordon 1 5 6.01 23 11 100.1 84 20 1.55
41Nick Frasso 1 1 6.41 18 0 19.2 21 7 1.58