MLB
Cincinnati Reds
Cincinnati Reds
Schedule
Player G AB H HR RBI SB AVG OBP SLG
44Elly De La CruzSS 138 539 155 29 76 29 .288 .370 .521
27Sal Stewart1B 157 602 161 32 110 15 .267 .335 .468
17Dane MyersCF 116 289 75 8 27 10 .260 .345 .381
37Tyler StephensonC 127 403 99 15 54 0 .246 .327 .412
46Juan Brito2B 29 91 22 2 13 1 .242 .293 .374
22JJ BledayLF 128 450 98 23 57 6 .218 .326 .416
35Jose TrevinoC 51 148 32 5 19 0 .216 .220 .338
43Héctor RodríguezRF 37 128 27 5 12 0 .211 .257 .367
28Eugenio SuárezDH 121 420 88 25 70 1 .210 .305 .429
60Will BanfieldC 9 15 3 0 0 0 .200 .200 .267
9Matt McLain2B 130 423 78 15 39 19 .184 .274 .333
3Ke'Bryan Hayes3B 90 220 32 5 9 1 .145 .200 .232
38Carlos JorgeCF 13 30 4 0 0 1 .133 .188 .200
16Oswaldo Cabrera3B 4 12 0 0 0 0 .000 .000 .000
Player W L ERA G GS IP SO BB WHIP
41Andrew Abbott 6 11 4.70 31 31 159.0 125 75 1.47
55Brandon Williamson 5 4 4.89 11 8 49.2 33 27 1.41
40Nick Lodolo 3 6 5.04 20 20 103.2 80 44 1.47
51Brady Singer 6 15 5.67 30 30 154.0 125 60 1.56
25Rhett Lowder 6 12 6.01 28 25 127.1 101 54 1.55
Player W L ERA G GS IP SO BB WHIP
49Brock Burke 6 5 2.33 76 0 73.1 74 40 1.27
70Tejay Antone 3 2 3.23 56 0 53.0 55 17 1.13
15Emilio Pagán 5 1 3.46 44 0 41.2 44 11 1.03
23Graham Ashcraft 1 1 4.45 32 0 32.1 38 22 1.48
62Zach McCambley 0 0 4.66 9 0 9.2 10 6 1.76
52Pierce Johnson 2 1 4.82 54 0 46.2 39 19 1.37
34Connor Phillips 1 0 5.53 25 0 27.2 28 28 1.77
47Luis Mey 0 0 5.85 26 0 32.1 47 20 1.64
68Carson Spiers 0 0 9.00 1 0 4.0 5 0 1.25