MLB
Chicago Cubs
Chicago Cubs
Schedule
Player G AB H HR RBI SB AVG OBP SLG
4Pete Crow-ArmstrongCF 157 611 172 45 107 39 .282 .373 .579
55Tyrone TaylorLF 95 212 58 11 37 3 .274 .322 .500
27Seiya SuzukiRF 139 531 142 25 85 3 .267 .365 .471
2Nico Hoerner2B 154 611 161 8 71 22 .264 .317 .354
15Carson KellyC 118 373 98 10 58 0 .263 .342 .383
3Alex Bregman3B 153 600 157 26 89 3 .262 .352 .452
75Pedro Ramírez2B 76 227 59 6 32 7 .260 .317 .410
43Gabriel Arias3B 50 139 34 5 13 4 .245 .286 .374
20Michael ConfortoDH 109 255 62 15 44 1 .243 .337 .478
29Michael Busch1B 155 582 139 20 77 3 .239 .352 .395
9Miguel AmayaC 80 205 48 6 26 0 .234 .339 .371
6Matt ShawRF 74 164 38 5 24 4 .232 .323 .409
8Ian HappLF 151 530 117 24 68 4 .221 .329 .415
7Dansby SwansonSS 122 415 90 19 67 17 .217 .300 .407
Player W L ERA G GS IP SO BB WHIP
25Clay Holmes 6 8 3.25 17 17 97.0 75 39 1.16
18Shota Imanaga 11 10 3.74 31 31 173.1 171 37 1.10
16Matthew Boyd 9 5 4.06 21 21 119.2 93 37 1.22
53Colin Rea 8 8 4.43 32 19 134.0 100 47 1.35
12Kevin Gausman 9 12 4.55 31 31 172.0 177 46 1.27
19David Peterson 9 8 4.96 31 22 143.1 131 63 1.51
30Edward Cabrera 5 5 5.96 18 15 80.0 71 36 1.49
Player W L ERA G GS IP SO BB WHIP
33Ryan Rolison 9 1 2.90 58 2 62.0 53 27 1.24
71Jacob Webb 6 5 3.48 66 0 64.2 70 24 1.27
72Javier Assad 6 1 3.63 26 11 91.2 60 26 1.17
48Daniel Palencia 2 2 3.77 31 0 28.2 30 10 1.22
56Ryan Zeferjahn 4 4 3.93 64 0 68.2 94 40 1.30
38Aaron Civale 6 7 4.21 33 15 109.0 91 34 1.43
24Caleb Thielbar 3 4 4.99 57 0 48.2 59 18 1.32