MLB
Boston Red Sox
Boston Red Sox
Schedule
Player G AB H HR RBI SB AVG OBP SLG
40Willson Contreras1B 129 446 123 27 81 3 .276 .387 .518
30Mickey GasperDH 64 185 48 10 24 0 .259 .364 .481
5Caleb Durbin3B 149 493 125 13 64 20 .254 .338 .387
20Nick Sogard2B 61 221 56 5 19 0 .253 .341 .394
52Wilyer AbreuRF 152 578 145 24 74 8 .251 .331 .453
10Trevor StorySS 60 239 59 5 29 5 .247 .278 .368
2Isiah Kiner-Falefa2B 62 153 37 2 16 8 .242 .318 .314
31Adley RutschmanC 95 350 84 12 57 0 .240 .314 .423
32Andruw MonasterioSS 102 300 71 6 41 4 .237 .298 .380
19Roman AnthonyLF 51 200 47 5 15 2 .235 .329 .375
12Connor WongC 74 205 48 4 24 3 .234 .310 .346
37Jahmai JonesDH 91 151 31 6 16 3 .205 .298 .377
16Jarren DuranLF 146 538 110 20 69 19 .204 .263 .362
18Nate EatonLF 23 48 7 1 6 2 .146 .293 .250
Player W L ERA G GS IP SO BB WHIP
54Sonny Gray 17 5 2.82 28 28 163.0 146 45 1.16
70Payton Tolle 9 6 3.03 26 26 148.2 171 40 1.10
55Ranger Suarez 8 4 3.27 27 27 143.1 135 45 1.20
64Jake Bennett 9 7 3.78 19 19 109.2 90 20 1.10
43Patrick Sandoval 1 7 5.15 13 13 64.2 67 31 1.69
Player W L ERA G GS IP SO BB WHIP
68Alec Gamboa 1 0 1.16 20 2 31.0 22 10 1.06
22Garrett Whitlock 7 2 1.75 53 0 51.1 59 8 0.88
44Aroldis Chapman 3 4 1.95 52 0 50.2 68 23 1.14
67Erik Miller 4 2 3.04 56 1 50.1 73 34 1.41
47Jovani Morán 2 3 3.18 49 3 65.0 72 32 1.11
41Tyron Guerrero 1 2 3.18 39 0 39.2 38 7 1.11
57Greg Weissert 3 2 3.34 62 0 59.1 59 18 1.23
66Brayan Bello 6 7 4.49 25 10 112.1 90 35 1.37
79Raymond Burgos 0 0 5.19 7 0 17.1 12 1 1.04