MLB
Baltimore Orioles
Baltimore Orioles
Schedule
Player G AB H HR RBI SB AVG OBP SLG
32Christian Encarnacion-Strand3B 55 183 49 10 36 1 .268 .320 .497
25Pete Alonso1B 157 588 156 40 108 5 .265 .359 .510
79Yohel PozoC 35 53 14 1 7 0 .264 .273 .340
12Dylan BeaversLF 100 308 71 7 39 5 .231 .306 .364
16Coby Mayo3B 128 397 90 24 63 4 .227 .295 .466
2Gunnar HendersonSS 155 613 139 24 59 10 .227 .310 .408
17Colton CowserCF 139 331 74 13 39 10 .224 .314 .366
29Samuel BasalloC 112 360 80 18 54 0 .222 .291 .406
82Jeremiah Jackson2B 98 263 58 9 43 2 .221 .246 .365
30Leody TaverasCF 137 422 91 8 54 11 .216 .286 .339
75Carlos NarváezC 93 241 40 3 10 2 .166 .244 .232
62Rece HindsRF 24 58 9 0 6 0 .155 .227 .241
27Christian FranklinCF 18 37 5 0 0 2 .135 .304 .189
54José BarreroSS 1 2 0 0 0 0 .000 .000 .000
Player W L ERA G GS IP SO BB WHIP
63Brandon Young 9 5 3.62 27 27 151.2 127 58 1.36
28Trevor Rogers 10 11 4.07 29 29 165.2 153 39 1.18
34Shane Baz 6 15 4.11 31 31 179.2 154 63 1.35
40Chris Bassitt 8 5 4.64 19 17 97.0 72 37 1.55
Player W L ERA G GS IP SO BB WHIP
61Josh Walker 1 0 1.57 29 0 28.2 27 10 1.12
81Luis De León 0 2 2.08 7 0 8.2 5 2 0.69
78Yennier Cano 4 3 2.92 67 0 49.1 44 12 1.05
50Rico Garcia 5 1 3.14 74 0 66.0 68 22 0.98
39Andrew Kittredge 3 3 3.61 54 0 47.1 39 11 1.37
66Anthony Nunez 3 2 3.90 50 0 57.2 66 26 1.20
26Alex Hoppe 1 1 4.32 41 0 41.2 45 19 1.42
48Grant Wolfram 6 4 4.35 59 0 51.2 60 16 1.32
73Cam Sanders 1 1 4.76 27 0 28.1 37 20 1.48
74Félix Bautista 0 0 13.50 1 0 0.2 2 1 4.50