MLB
Atlanta Braves
Atlanta Braves
Schedule
Player G AB H HR RBI SB AVG OBP SLG
49DaShawn Keirsey Jr.CF 2 1 1 0 0 0 1.000 1.000 1.000
23Michael Harris IICF 151 574 167 26 85 12 .291 .319 .488
30Drake BaldwinC 134 531 151 24 77 3 .284 .359 .458
53Brewer HicklenRF 18 33 9 0 3 0 .273 .400 .424
14Mauricio DubónLF 149 557 152 11 70 9 .273 .318 .393
13Ronald Acuña Jr.RF 104 394 102 20 55 20 .259 .352 .462
8Dominic SmithDH 105 263 67 8 44 0 .255 .312 .376
28Matt Olson1B 157 609 154 40 89 4 .253 .324 .504
15Kyle FarmerDH 13 16 4 0 3 0 .250 .235 .313
1Ozzie Albies2B 157 598 144 22 72 4 .241 .296 .400
18Mike YastrzemskiLF 134 346 80 12 40 1 .231 .315 .393
27Austin Riley3B 154 549 121 17 69 9 .220 .292 .359
12Sean MurphyC 29 98 17 3 10 0 .173 .243 .306
7Ha-Seong KimSS 48 121 14 0 9 2 .116 .207 .124
Player W L ERA G GS IP SO BB WHIP
51Chris Sale 14 9 2.18 26 26 157.0 190 31 0.99
33Martín Pérez 9 9 3.04 30 26 142.0 102 62 1.27
66Grant Holmes 10 5 3.47 30 29 147.2 114 59 1.30
54Tyler Mahle 7 10 3.81 26 26 144.0 133 44 1.22
60JR Ritchie 1 4 4.79 16 10 67.2 66 41 1.46
32AJ Smith-Shawver 0 2 6.43 7 5 28.0 24 16 1.64
Player W L ERA G GS IP SO BB WHIP
62Ray Kerr 0 0 1.76 8 0 15.1 11 1 0.52
72Didier Fuentes 7 2 2.24 57 1 72.1 92 21 1.05
46Dylan Dodd 4 1 2.31 46 0 46.2 50 14 0.90
26Raisel Iglesias 1 2 2.64 57 0 58.0 61 17 1.10
52Dylan Lee 6 1 3.18 69 0 65.0 76 17 0.98
39Brent Suter 2 2 3.52 52 3 87.0 74 25 1.26
58Victor Mederos 5 1 3.66 28 0 32.0 31 12 1.22
73Owen Murphy 0 1 6.00 5 1 12.0 9 3 1.67