About
Arizona Diamondbacks
Arizona Diamondbacks
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
6Ildemaro Vargas1B 35 139 46 7 28 1 .331 .354 .561
15Ryan WaldschmidtCF 6 18 5 0 3 0 .278 .316 .389
28Nolan Arenado3B 40 135 37 6 20 0 .274 .329 .452
11Jose FernandezDH 35 108 29 3 12 3 .269 .307 .380
7Corbin CarrollRF 40 139 37 5 20 5 .266 .377 .504
2Geraldo PerdomoSS 39 133 29 2 12 6 .218 .338 .353
14Gabriel MorenoC 23 74 16 1 9 1 .216 .268 .338
4Ketel Marte2B 40 158 34 5 15 0 .215 .271 .367
8James McCannC 20 55 11 0 6 0 .200 .214 .255
25Adrian Del CastilloDH 26 86 17 3 16 0 .198 .247 .349
12Lourdes Gurriel Jr.LF 18 67 13 0 6 0 .194 .270 .239
1Jorge BarrosaCF 32 78 15 1 7 0 .192 .267 .372
13Tim TawaLF 21 46 7 1 6 0 .152 .259 .261
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
57Eduardo Rodriguez 4 0 2.25 8 8 48.0 33 22 1.21
34Michael Soroka 5 2 3.53 8 8 43.1 47 12 1.32
23Zac Gallen 1 4 5.02 9 9 43.0 29 14 1.51
19Ryne Nelson 1 3 5.40 9 9 45.0 43 14 1.16
29Merrill Kelly 2 3 7.62 5 5 26.0 20 18 1.92
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
55Brandyn Garcia 0 0 0.00 5 0 5.2 6 0 0.18
62Juan Morillo 1 1 1.93 20 0 18.2 21 5 0.80
45Taylor Clarke 1 1 2.33 19 0 19.1 9 2 0.72
81Ryan Thompson 2 0 3.07 20 0 14.2 10 6 1.16
43Jonathan Loáisiga 0 1 3.31 18 0 16.1 12 3 1.10
37Kevin Ginkel 1 2 3.71 18 0 17.0 20 4 1.18
38Paul Sewald 0 4 4.70 18 0 15.1 19 5 0.91
32Brandon Pfaadt 0 1 5.29 8 3 32.1 27 14 1.36