MLB
Arizona Diamondbacks
Arizona Diamondbacks
Schedule
Player G AB H HR RBI SB AVG OBP SLG
14Gabriel MorenoC 126 457 140 15 77 6 .306 .384 .481
8James McCannC 48 142 40 5 24 0 .282 .313 .430
2Geraldo PerdomoSS 152 544 141 9 53 21 .259 .365 .369
10Jordan LawlarCF 40 116 30 5 15 5 .259 .323 .448
6Ildemaro Vargas1B 137 449 115 9 67 3 .256 .300 .381
18Jesús SánchezDH 104 281 72 8 35 1 .256 .314 .406
11Jose FernandezDH 70 201 51 3 16 9 .254 .296 .343
15Ryan WaldschmidtCF 80 248 63 3 22 7 .254 .324 .359
28Nolan Arenado3B 147 515 129 28 79 4 .250 .325 .464
4Ketel Marte2B 136 543 135 22 74 4 .249 .314 .435
7Corbin CarrollRF 151 563 135 22 73 21 .240 .331 .471
21Lars NootbaarDH 85 266 63 7 31 2 .237 .339 .376
13Tim Tawa1B 99 293 69 10 40 8 .235 .294 .389
26Pavin Smith1B 35 94 16 3 10 2 .170 .255 .287
Player W L ERA G GS IP SO BB WHIP
57Eduardo Rodriguez 15 7 2.89 31 31 183.2 140 62 1.23
34Michael Soroka 9 5 3.31 21 20 111.1 110 27 1.09
32Brandon Pfaadt 7 3 3.72 28 18 128.1 87 30 1.17
19Ryne Nelson 3 5 4.81 17 15 86.0 64 24 1.23
29Merrill Kelly 9 14 5.00 28 28 156.2 111 69 1.47
23Zac Gallen 3 9 6.12 21 20 104.1 64 35 1.56
39Corbin Burnes 0 0 7.84 3 3 10.1 8 4 1.55
Player W L ERA G GS IP SO BB WHIP
63Justin Martinez 3 0 0.00 12 0 11.1 15 6 0.97
55Brandyn Garcia 0 1 1.84 55 0 49.0 57 11 0.73
62Juan Morillo 5 4 2.15 67 0 62.2 73 23 1.02
43Jonathan Loáisiga 7 3 2.25 65 0 64.0 47 11 1.02
45Taylor Clarke 2 4 2.65 69 1 71.1 44 14 0.93
37Kevin Ginkel 6 4 4.25 71 0 65.2 67 16 1.11
59Dennis Santana 2 5 4.86 55 0 53.2 48 23 1.34